- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1172
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGSM-230112-P | Flat | Sant Antoni de Calonge | 2 | 75 | 21 | €197,600 | |
| HGIV-230202-M | Plot | Maçanet de la Selva | 5 | 261 | 40 | €613,000 | |
| HGIV-220214-CH | Villa | Maçanet de la Selva | 5 | 800 | 26 | €590,000 | |
| HGRD-221010-CH | Villa | Fogars de la Selva | 4 | 283 | 10 | €369,000 | |
| HGSM-221012-P | Flat | Tossa de Mar | 65 | 15 | €295,000 | ||
| HGRD-221005- CH | Villa | Maçanet de la Selva | 215 | 28 | €285,000 | ||
| HGMA-220301-CH | Villa | Girona | 200 | 34 | €475,000 | ||
| HGBGG-230304-PA | Flat | Palamós | 3 | 105 | 17 | €475,000 | |
| HGG-211001-PAD | Flat | Olot | 5 | 321 | 40 | €685,000 | |
| HGG-240460-P | Flat | S'Agaró | 2 | 87 | 32 | €420,000 | |
| HGSM-220913-PB | Flat | S'Agaró | 3 | 129 | 14 | €465,000 | |
| HGRD-221101-AD | Flat | Cassà de la Selva | 290 | 33 | €598,000 | ||
| HGG-210601-M | Villa | Corçà | 5 | 770 | 40 | €799,000 | |
| HGSM-230103-CH | Villa | Sant Antoni de Calonge | 443 | 9 | €850,000 | ||
| HGG-240459-P | Flat | S'Agaró | 3 | 85 | 40 | €299,000 |
Showing 1 to 15 of 1172