- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1169
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-241029-E | Buildings | Mahón | 8000 | 9 | €2,000,000 | ||
| HGG-250179-E | Buildings | Miami Playa | 9 | 350 | 12 | €690,000 | |
| HGG-240745-T | Urban Plot | Palafrugell | 4 | €109,000 | |||
| HGG-251006-S | Urban Plot | es Mercadal | 5 | €720,000 | |||
| HGG-260119-T | Urban Plot | Caldes de Malavella | 8 | €125,000 | |||
| HGG-260158-T | Urban Plot | Ullà | 1 | €95,000 | |||
| HGG-260251-T | Urban Plot | Mahón | 7 | €125,000 | |||
| HGG-260252-T | Urban Plot | Mahón | 4 | €105,000 | |||
| HGG-260321-T | Urban Plot | Riudarenes | 6 | €57,500 | |||
| HGG-260335-T | Urban Plot | Cala'n Porter | 8 | €165,000 | |||
| HGG-260410-T | Urban Plot | Santa Coloma de Farners | 4 | €98,000 | |||
| HGG-240638-CH | Hotels | Vidreres | 22 | 10100 | 26 | €1,750,000 | |
| HGSM-230112-P | Flat | Sant Antoni de Calonge | 2 | 75 | 21 | €197,600 | |
| HGSM-221012-P | Flat | Tossa de Mar | 65 | 15 | €295,000 | ||
| HGBGG-230304-PA | Flat | Palamós | 3 | 105 | 17 | €475,000 |
Showing 1 to 15 of 1169