- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1169
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGSM-250107-P | Apartment | Roses | 3 | 70 | 11 | €250,000 | |
| HGSM-250109-P | Apartment | Enveig | 2 | 57 | 25 | €197,000 | |
| HGSM-250109-P(2) | Apartment | Enveig | 2 | 57 | 25 | €197,000 | |
| HGSM-250903-P | Apartment | Llívia | 2 | 97 | 27 | €330,000 | |
| HGSM-251010-P | Apartment | Alp | 2 | 72 | 19 | €320,000 | |
| HGIV-220214-CH | Villa | Maçanet de la Selva | 5 | 800 | 26 | €590,000 | |
| HGRD-221010-CH | Villa | Fogars de la Selva | 4 | 283 | 10 | €369,000 | |
| HGRD-221005- CH | Villa | Maçanet de la Selva | 215 | 28 | €285,000 | ||
| HGMA-220301-CH | Villa | Girona | 200 | 34 | €475,000 | ||
| HGG-210601-M | Villa | Corçà | 5 | 770 | 40 | €799,000 | |
| HGSM-230103-CH | Villa | Sant Antoni de Calonge | 443 | 9 | €850,000 | ||
| HGRD-220903-CH | Villa | Caldes de Malavella | 9 | 960 | 27 | €550,000 | |
| HGG-230310-CH | Villa | Sant Antoni de Calonge | 586 | 6 | €1,450,000 | ||
| HGG-240340-CH | Villa | Sant Feliu de Guíxols | 4 | 593 | 30 | €1,190,000 | |
| HGG-220501-CH | Villa | Begur | 6 | 505 | 19 | €1,100,000 |
Showing 1 to 15 of 1169