- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-260254-G | Garage | Ciutadella de Menorca | 10 | 9 | €10,000 | ||
| HGG-250324-L | Commercial property | Santa Coloma de Farners | 50 | 10 | €13,000 | ||
| HGG-250458-CH | Villa | Corbera d'Ebre | 2 | 290 | 6 | €38,000 | |
| HGG-250529-CH | Villa | Vallmoll | 3 | 130 | 7 | €42,000 | |
| HGG-250826-L | Commercial property | Sils | 86 | 5 | €45,000 | ||
| HGG-250396-CA | Terraced House | Valls | 2 | 113 | 18 | €47,000 | |
| HGG-250537-CH | Villa | Miravet | 8 | 260 | 2 | €55,000 | |
| HGG-260321-T | Urban Plot | Riudarenes | 6 | €57,500 | |||
| HGG-240304-T | Plot | Caldes de Malavella | 850 | 12 | €59,000 | ||
| HGG-250465-CH | Villa | Corbera d'Ebre | 2 | 40 | 30 | €59,000 | |
| HGG-250549-CH | Villa | Roquetes | 5 | 260 | 1 | €70,000 | |
| HGG-240139-T | Plot | Llagostera | 466 | 10 | €75,000 | ||
| HGG-250964-P | Flat | Deltebre | 1 | 40 | 14 | €75,000 | |
| HGG-250432-P | Studio | Vila-seca | 27 | 20 | €85,000 | ||
| HGG-231017-T | Plot | Castellar del Vallès | 580 | 10 | €86,000 |
Showing 1 to 15 of 1175