- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1172
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-240562-CC | Country House | Caldes de Malavella | 5 | 1208 | 35 | €800,000 | |
| HGG-250201-CH | Villa | Roses | 10 | 463 | 21 | €2,350,000 | |
| HGG-240657-CH | Villa | Caldes de Malavella | 10 | 950 | 43 | €4,000,000 | |
| HGG-250963-CH | Villa | Tivisa | 7 | 300 | 17 | €340,000 | |
| HGG-250231-CH | Villa | Bescanó | 12 | 2509 | 44 | €5,500,000 | |
| HGNU-220410-M | Villa | Bescanó | 4 | 260 | 24 | €475,000 | |
| HGG-260118-CH | Villa | Caldes de Malavella | 6 | 500 | 40 | €495,000 | |
| HGG-240811-CH | Countryside property | Mahón | 10 | 800 | 33 | €2,300,000 | |
| HGG-241066-CH | Villa | la Vall de Bianya | 10 | 350 | 11 | €300,000 | |
| HGG-250117-CH | Villa | el Perelló | 2 | 44 | 11 | €120,000 | |
| HGG-230714-CH | Villa | Canet d'Adri | 5 | 250 | 28 | €695,000 | |
| HGG-250238-CH | Villa | Canet d'Adri | 5 | 240 | 26 | €695,000 | |
| HGG-240940-CH | Villa | Mahón | 8 | 700 | 60 | €3,900,000 | |
| HGG-260327-CH | Villa | Saldes | 5 | 434 | 53 | €980,000 | |
| HGIV-220214-CH | Villa | Maçanet de la Selva | 5 | 800 | 26 | €590,000 |
Showing 1 to 15 of 1172