- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1174
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGSM-230112-P | Flat | Sant Antoni de Calonge | 2 | 75 | 21 | €197,600 | |
| HGSM-221012-P | Flat | Tossa de Mar | 65 | 15 | €295,000 | ||
| HGBGG-230304-PA | Flat | Palamós | 3 | 105 | 17 | €475,000 | |
| HGG-211001-PAD | Flat | Olot | 5 | 321 | 40 | €685,000 | |
| HGG-240460-P | Flat | S'Agaró | 2 | 87 | 32 | €420,000 | |
| HGSM-220913-PB | Flat | S'Agaró | 3 | 129 | 14 | €465,000 | |
| HGRD-221101-AD | Flat | Cassà de la Selva | 290 | 33 | €598,000 | ||
| HGG-240459-P | Flat | S'Agaró | 3 | 85 | 40 | €299,000 | |
| HGM-220402-P | Flat | S'Agaró | 122 | 17 | €430,000 | ||
| FB18020C | Villa | Castelló d'Empúries | 546 | 32 | €1,990,000 | ||
| HGG-230308-CA | Villa | Sant Julià de Ramis | 4 | 294 | 45 | €514,500 | |
| HGRD-221004-CH | Villa | Maçanet de la Selva | 195 | 40 | €290,000 | ||
| HGIV-220215-P | Flat | Tossa de Mar | 114 | 25 | €488,958 | ||
| HGSM-220929-PD | Flat | S'Agaró | 4 | 120 | 11 | €438,000 | |
| HGSM-220930-CA | Villa | S'Agaró | 157 | 8 | €466,500 |
Showing 1 to 15 of 1174