- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1172
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-260219-CH | Villa | Gurb | 3 | 180 | 0 | €790,000 | |
| HGG-260267-CH | Villa | Santa Susanna | 5 | 311 | 0 | €422,000 | |
| HGG-260319-CH | Villa | Santa Eulalia del Río | 5 | 260 | 0 | €3,400,000 | |
| HGN107323 | Villa | Palafrugell | 4 | 440 | 1 | €1,950,000 | |
| HGG-240566-CH | Luxury Villa | Sant Feliu de Guíxols | 4 | 450 | 1 | €3,000,000 | |
| HGG-250549-CH | Villa | Roquetes | 5 | 260 | 1 | €70,000 | |
| HGG-251167-CH | Villa | l'Estartit | 3 | 109 | 1 | €160,000 | |
| HGG-260158-T | Urban Plot | Ullà | 1 | €95,000 | |||
| HGG-2600401-P | Flat | l'Ametlla de Mar | 4 | 100 | 1 | €160,000 | |
| HGG-240907-P | Flat | Palamós | 2 | 68 | 2 | €210,000 | |
| HGG-241033-P | Flat | Palamós | 2 | 70 | 2 | €220,000 | |
| HGG-250537-CH | Villa | Miravet | 8 | 260 | 2 | €55,000 | |
| HGSM-250106-PA | Penthouse | Arrondissement de Prades | 2 | 66 | 3 | €187,000 | |
| HGG-250412-CH | Villa | Ribes de Freser | 3 | 312 | 3 | €280,000 | |
| HGG-250750-PA | Penthouse | Ciutadella de Menorca | 3 | 123 | 3 | €516,000 |
Showing 1 to 15 of 1172