- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1174
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-240638-CH | Hotels | Vidreres | 22 | 10100 | 26 | €1,750,000 | |
| HGG-240629-P | Villa | Platja d'Aro | 10 | 9000 | 30 | €900,000 | |
| HGG-241029-E | Buildings | Mahón | 8000 | 9 | €2,000,000 | ||
| HGSM-230605-CH | Villa | Sant Antoni de Calonge | 11 | 3700 | 18 | €3,200,000 | |
| HGG-231210-LC | Commercial property | S'Agaró | 2850 | 17 | €1,100,000 | ||
| HGG-250231-CH | Villa | Bescanó | 12 | 2509 | 44 | €5,500,000 | |
| HGG-210605-M | Villa | Banyoles | 6 | 2100 | 37 | €689,900 | |
| HGG-240238-M | Villa | Girona | 24 | 1373 | 76 | €2,150,000 | |
| HGG-240812-CH | Villa | Begur | 7 | 1354 | 46 | €750,000 | |
| HGG-240562-CC | Country House | Caldes de Malavella | 5 | 1208 | 35 | €800,000 | |
| HGG-251012-CH | Villa | Ciutadella de Menorca | 3 | 1200 | 49 | €840,000 | |
| HGG-240936-CH | Villa | Mahón | 7 | 1161 | 42 | €1,975,000 | |
| HGG-260210-CH | Villa | Corçà | 10 | 1120 | 39 | €790,000 | |
| HGG-240628-CH | Luxury Villa | Sant Feliu de Guíxols | 6 | 1110 | 17 | €5,800,000 | |
| HGG-231109-T | Plot | Altafulla | 1035 | 9 | €160,000 |
Showing 1 to 15 of 1174