- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1231
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-240745-T | Urban Plot | Palafrugell | 4 | €109,000 | |||
| HGG-251006-S | Urban Plot | es Mercadal | 5 | €720,000 | |||
| HGG-260119-T | Urban Plot | Caldes de Malavella | 8 | €125,000 | |||
| HGG-260158-T | Urban Plot | Ullà | 1 | €95,000 | |||
| HGG-260251-T | Urban Plot | Mahón | 7 | €125,000 | |||
| HGG-260252-T | Urban Plot | Mahón | 4 | €105,000 | |||
| HGG-260321-T | Urban Plot | Riudarenes | 6 | €53,300 | |||
| HGG-260335-T | Urban Plot | Cala'n Porter | 8 | €165,000 | |||
| HGG-260410-T | Urban Plot | Santa Coloma de Farners | 4 | €98,000 | |||
| HGG-260529-T | Urban Plot | Manresa | 6 | €6,988,977 | |||
| HGG-260585-T | Urban Plot | Manresa | 9 | €2,054,700 | |||
| HGG-260586-T | Urban Plot | Manresa | 6 | €1,348,500 | |||
| HGG-260587-T | Urban Plot | Manresa | 6 | €3,585,900 | |||
| HGSM-240210-P | Flat | Platja d'Aro | 1 | 28 | 13 | €127,000 | |
| HGG-251231-E | Studio | Tarragona | 30 | 13 | €90,000 |
Showing 1 to 15 of 1231