- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1174
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-240238-M | Villa | Girona | 24 | 1373 | 76 | €2,150,000 | |
| HGG-240638-CH | Hotels | Vidreres | 22 | 10100 | 26 | €1,750,000 | |
| HGG-260257-CH | Villa | Mahón | 19 | 650 | 33 | €1,800,000 | |
| HGCLCG-231102-CH | Villa | Vidrà | 13 | 950 | 47 | €927,000 | |
| HGG-250476-CH | Villa | Mahón | 13 | 650 | 21 | €1,000,000 | |
| HGG-250231-CH | Villa | Bescanó | 12 | 2509 | 44 | €5,500,000 | |
| HGSM-230605-CH | Villa | Sant Antoni de Calonge | 11 | 3700 | 18 | €3,200,000 | |
| HGG-230805-CH | Villa | S'Agaró | 11 | 709 | 41 | €1,500,000 | |
| HGG-260413-CH | Villa | Ciutadella de Menorca | 11 | 424 | 15 | €1,575,000 | |
| HGG-281155-CH | Villa | Santa Cristina d'Aro | 10 | 800 | 31 | €470,000 | |
| HGG-240629-P | Villa | Platja d'Aro | 10 | 9000 | 30 | €900,000 | |
| HGG-240657-CH | Villa | Caldes de Malavella | 10 | 950 | 43 | €4,000,000 | |
| HGG-240811-CH | Countryside property | Mahón | 10 | 800 | 33 | €2,300,000 | |
| HGG-241066-CH | Villa | la Vall de Bianya | 10 | 350 | 11 | €300,000 | |
| HGG-241216-CH | Country House | Bordils | 10 | 626 | 29 | €850,000 |
Showing 1 to 15 of 1174