- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1174
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGSM-221012-P | Flat | Tossa de Mar | 65 | 15 | €295,000 | ||
| HGRD-221005- CH | Villa | Maçanet de la Selva | 215 | 28 | €285,000 | ||
| HGMA-220301-CH | Villa | Girona | 200 | 34 | €475,000 | ||
| HGRD-221101-AD | Flat | Cassà de la Selva | 290 | 33 | €598,000 | ||
| HGSM-230103-CH | Villa | Sant Antoni de Calonge | 443 | 9 | €850,000 | ||
| HGG-230310-CH | Villa | Sant Antoni de Calonge | 586 | 6 | €1,450,000 | ||
| HGNU-220308-CH | Villa | Avinyonet de Puigventós | 576 | 36 | €1,075,000 | ||
| HGM-220402-P | Flat | S'Agaró | 122 | 17 | €430,000 | ||
| FB18020C | Villa | Castelló d'Empúries | 546 | 32 | €1,990,000 | ||
| HG18149C | Villa | Sant Antoni de Calonge | 368 | 31 | €1,600,000 | ||
| HGEL-210101-CH | Villa | Santa Cristina d'Aro | 200 | 23 | €685,000 | ||
| HGRD-221004-CH | Villa | Maçanet de la Selva | 195 | 40 | €290,000 | ||
| HGIV-220215-P | Flat | Tossa de Mar | 114 | 25 | €488,958 | ||
| HGRD-221103-CH | Villa | Riudarenes | 210 | 40 | €200,000 | ||
| HGSM-220930-CA | Villa | S'Agaró | 157 | 8 | €466,500 |
Showing 1 to 15 of 1174