- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-260453-P | Flat | Sant Antoni de Portmany | 2 | 60 | 0 | €4,166/month | |
| HGG-260404-PA | Penthouse | Sant Antoni de Portmany | 1 | 67 | 13 | €3,000/month | |
| HGG-260412-P | Flat | Sant Antoni de Portmany | 2 | 65 | 2 | €3,400/month | |
| HGG-2604” | Flat | Sant Antoni de Portmany | 3 | 150 | 19 | €5,500/month | |
| HGG-260233-P | Villa | Ibiza | 5 | 214 | 38 | €20,000/month | |
| HGG-260232-CH | Villa | Ibiza | 5 | 214 | 38 | €29,000/month | |
| HGG-260225-P | Flat | Ibiza | 2 | 63 | 18 | €4,166/month | |
| HGG-260226-P | Flat | Ibiza | 2 | 63 | 18 | €3,000/month | |
| HGG-231218-P | Flat | Folgueroles | 2 | 60 | 6 | €700/month | |
| HGG-231248-CH-A | Villa | S'Agaró | 6 | 420 | 33 | €9,900/month | |
| HGG-241044-L | Commercial property | Olot | 160 | 20 | €2,850/month |
Showing 1 to 11 of 11