- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1231
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-260526-P | Flat | Sabadell | 3 | 70 | 13 | €185,000 | |
| HGG-260520-CH | Villa | Ciutadella de Menorca Menorca | 2 | 139 | 25 | €525,000 | |
| HGG-260321-T | Urban Plot | Riudarenes | 6 | €53,300 | |||
| HGG-260613-P | Flat | Formentera | 2 | 96 | 10 | €618,000 | |
| HGG-260612-P | Flat | Lloret de Mar | 2 | 86 | 2 | €82,500 | |
| HGG-260609-LC | Commercial property | Lloret de Mar | 120 | 13 | €470,000 | ||
| HGG-260611-LC | Commercial property | Lloret de Mar | 210 | 18 | €300,000 | ||
| HGG-260610-CH | Villa | Das | 4 | 357 | 19 | €1,190,000 | |
| HGG-260607-P | Flat | Sant Antoni de Calonge | 2 | 81 | 9 | €199,000 | |
| HGG-260522-P | Flat | Anglès | 5 | 194 | 23 | €135,000 | |
| HGG-251240-P | Flat | Girona | 4 | 160 | 29 | €275,000 | |
| HGG-260609-P | Flat | Lloret de Mar | 2 | 86 | 8 | €82,500 | |
| HGG-260608-CH | Villa | Sant Feliu de Guíxols | 4 | 172 | 27 | €285,000 | |
| HGG-260473-PD | Duplex | Tossa de Mar | 3 | 95 | 30 | €249,000 | |
| HGG-260606-CH | Villa | Sant Julià de Lòria | 5 | 703 | 54 | €2,940,000 |
Showing 1 to 15 of 1231