- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1085
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
HGG-250968-CH | Villa | Santa Cristina d'Aro | 5 | 238 | 6 | €444,900 | |
HGG-250967-CH | Villa | Santa Cristina d'Aro | 3 | 110 | 24 | €388,000 | |
HGG-250846-PD | Duplex | Girona | 2 | 77 | 13 | €238,000 | |
HGSM-250904-PAD(2) | Duplex | Arrondissement de Prades | 3 | 115 | 28 | €390,000 | |
HGG-250966-P | Flat | Salou | 2 | 70 | 15 | €300,000 | |
HGG-250965-CH | Villa | Mahón | 1 | 56 | 13 | €210,000 | |
HGG-250963-CH | Villa | Tivisa | 7 | 300 | 17 | €340,000 | |
HGG-250964-P | Flat | Deltebre | 1 | 40 | 14 | €75,000 | |
HGG-250657-CH | Villa | Sant Antoni de Calonge | 4 | 183 | 36 | €400,000 | |
HGG-250962-CH | Villa | Ciutadella de Menorca | 4 | 196 | 38 | €750,000 | |
HGG-250961-CH | Villa | Ciutadella de Menorca | 7 | 249 | 48 | €477,000 | |
HGG-250960-P | Flat | Alcanar | 3 | 100 | 12 | €78,000 |
Showing 1 to 12 of 1085