- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1172
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HGG-251202-P | Flat | Ciutadella de Menorca | 2 | 60 | 10 | €285,000 | |
| HGG-251139-CH | Villa | Girona | 6 | 246 | 42 | €875,000 | |
| HGG-260350-CH | Villa | Cala'n Porter | 3 | 116 | 27 | €350,000 | |
| HGG-260439-P | Flat | Salt | 3 | 104 | 15 | €200,000 | |
| HGG-260440-P | Flat | Cala Blanca | 1 | 37 | 12 | €173,250 | |
| HGG-260438-P | Flat | es Mercadal | 1 | 64 | 13 | €249,000 | |
| HGG-260436-P | Flat | Sant Antoni de Portmany | 3 | 153 | 14 | €516,600 | |
| HGG-260437-P | Flat | Santa Cristina d'Aro | 3 | 90 | 13 | €245,000 | |
| HGG-260434-P | Flat | Mahón | 2 | 84 | 18 | €345,000 | |
| HGG-260435-CH | Villa | Caldes de Malavella | 5 | 385 | 31 | €950,000 | |
| HGG-260433-P | Flat | Mahón | 2 | 54 | 18 | €240,000 | |
| HGG-260213-CA | Terraced House | Girona | 5 | 150 | 23 | €270,000 | |
| HGG-251134-CH | Villa | Sant Antoni de Calonge | 5 | 326 | 41 | €795,000 | |
| HGG-260432-PB | Flat | Ibiza | 3 | 95 | 5 | €580,000 | |
| HGG-260431-P | Flat | Ibiza | 1 | 44 | 11 | €315,000 |
Showing 1 to 15 of 1172