- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1088
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
HGSM-220908-CH | Villa | Sant Julià de Ramis | 5 | 340 | 39 | €800,000 | |
HGG-240919-P | Flat | Palamós | 3 | 117 | 25 | €275,000 | |
HGG-250971-PB | Flat | Palamós | 3 | 105 | 19 | €298,000 | |
HGG-250970-CH | Villa | Llagostera | 3 | 210 | 14 | €540,000 | |
HGG-250969-CH | Villa | Calonge | 5 | 168 | 31 | €550,000 | |
HGG-250968-CH | Villa | Santa Cristina d'Aro | 5 | 238 | 32 | €444,900 | |
HGG-250967-CH | Villa | Santa Cristina d'Aro | 3 | 110 | 24 | €388,000 | |
HGG-250846-PD | Duplex | Girona | 2 | 77 | 13 | €238,000 | |
HGSM-250904-PAD(2) | Duplex | Arrondissement de Prades | 3 | 115 | 28 | €390,000 | |
HGG-250966-P | Flat | Salou | 2 | 70 | 15 | €300,000 | |
HGG-250965-CH | Villa | Mahón | 1 | 56 | 13 | €210,000 | |
HGG-250963-CH | Villa | Tivisa | 7 | 300 | 17 | €340,000 |
Showing 1 to 12 of 1088