- Sorter fra
- Pris: billigst først | det dyrest først
- Soveværelser: antal soveværelser sidst | antal sobveværelser først
- Bebygget areal: mindre først | større først
- Grund areal: mindre først | større først
- billeder: flest billeder først | mindst billeder først
- Område: A - Z | Z - A
- Reduceret pris: Er nedsat mest | Er nedsat mindst
- Type: A - Z | Z - A
fremvisning 1 til 15 fra 1231
Filter resultader
| Ref | Type | Område | Soveværelser | Overflade bygget | billeder | Pris | |
|---|---|---|---|---|---|---|---|
| HGG-260529-T | By grund | Manresa | 6 | 6.988.977€ | |||
| HGG-260538-CH | Villa | Ibiza | 7 | 1000 | 16 | 6.800.000€ | |
| HGG-260537-CH | Villa | Sant Antoni de Portmany | 7 | 630 | 10 | 6.450.000€ | |
| HGG-240628-CH | Luksus villa | Sant Feliu de Guíxols | 6 | 1110 | 17 | 5.800.000€ | |
| HGG-240362-CH | Villa | Palafrugell | 5 | 500 | 43 | 5.500.000€ | |
| HGG-250231-CH | Villa | Bescanó | 12 | 2509 | 44 | 5.500.000€ | |
| HGG-260539-CH | Villa | Santa Eulalia del Río | 4 | 545 | 8 | 5.500.000€ | |
| HGG-240747-CH | Luksus villa | S'Agaró | 7 | 505 | 44 | 5.300.000€ | |
| HGG-240602-CH | Luksus villa | S'Agaró | 7 | 641 | 50 | 4.950.000€ | |
| HGG-250483-CH | Villa | Ciutadella de Menorca Menorca | 7 | 550 | 59 | 4.500.000€ | |
| HGG-240657-CH | Villa | Caldes de Malavella | 10 | 950 | 43 | 4.000.000€ | |
| HGG-240940-CH | Villa | Mahón | 8 | 700 | 60 | 3.900.000€ | |
| HGG-240950-CH | Luksus villa | Sant Lluís | 7 | 458 | 67 | 3.695.000€ | |
| HGG-260536-CH | Villa | Sant Josep de sa Talaia | 4 | 189 | 18 | 3.600.000€ | |
| HGG-260587-T | By grund | Manresa | 6 | 3.585.900€ |
fremvisning 1 til 15 fra 1231